David Peterson โ Hits Allowed
ActiveChicago Cubs
4.2
IP
3.7
K
1.9
BB
3
ER
5.2
H
13.1
OUTS
Averages over last 20 games.
Hits Allowed distribution ยท last 20 games
5.5
1
2
2
3
4
4
1
2
1
1357911
2.5 85%4.5 60%5.5 40%7.5 15%9.5 5%
Last 20 Games
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Hits Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/9/2026 | @ BAL | 5.0 | 2 | 1 | 1 | 4 | 2 | โ | 5.5 | 5.5 | โ UNDER |
| 7/3/2026 | vs STL | 3.2 | 9 | 10 | 10 | 3 | 3 | โ | 5.5 | 5.5 | โ OVER |
| 6/27/2026 | @ MIL | 5.2 | 5 | 2 | 2 | 0 | 2 | โ | 4.5 | 4.5 | โ OVER |
| 6/21/2026 | @ PHI | 4.0 | 6 | 4 | 4 | 2 | 5 | โ | 5.5 | 5.5 | โ OVER |
| 6/15/2026 | @ CIN | 3.0 | 2 | 3 | 3 | 2 | 1 | โ | โ | โ | โ |
| 6/10/2026 | vs STL | 3.2 | 7 | 6 | 6 | 2 | 1 | โ | โ | โ | โ |
| 5/31/2026 | vs MIA | 4.0 | 1 | 0 | 0 | 1 | 3 | โ | โ | โ | โ |
| 5/26/2026 | vs CIN | 5.0 | 11 | 6 | 6 | 3 | 4 | โ | 4.5 | 4.5 | โ OVER |
| 5/21/2026 | @ WSH | 5.0 | 4 | 1 | 1 | 3 | 3 | โ | 5.5 | 5.5 | โ UNDER |
| 5/16/2026 | vs NYY | 4.0 | 6 | 2 | 2 | 3 | 8 | โ | โ | โ | โ |
| 5/10/2026 | @ AZ | 5.0 | 4 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 5/4/2026 | @ COL | 4.0 | 3 | 2 | 2 | 0 | 6 | โ | โ | โ | โ |
| 4/29/2026 | vs WSH | 3.2 | 5 | 7 | 7 | 3 | 5 | โ | 5.5 | 4.5 | โ OVER |
| 4/23/2026 | vs MIN | 3.1 | 4 | 1 | 1 | 1 | 2 | โ | โ | โ | โ |
| 4/19/2026 | @ CHC | 3.2 | 3 | 0 | 0 | 0 | 1 | โ | 5.5 | 5.5 | โ UNDER |
| 4/14/2026 | @ LAD | 5.0 | 5 | 4 | 4 | 4 | 7 | โ | 5.5 | 5.5 | โ UNDER |
| 4/8/2026 | vs AZ | 5.0 | 6 | 5 | 5 | 2 | 6 | โ | 4.5 | 4.5 | โ OVER |
| 4/3/2026 | @ SF | 4.1 | 9 | 5 | 5 | 2 | 5 | โ | 5.5 | 5.5 | โ OVER |
| 3/28/2026 | vs PIT | 5.1 | 6 | 0 | 0 | 2 | 3 | โ | 4.5 | 4.5 | โ OVER |
| 3/22/2026 | @ MIA | 5.0 | 5 | 1 | 1 | 1 | 4 | โ | โ | โ | โ |
Open / Close lines for hits allowed. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ