TO
Tyler O'neill โ Walks Earned
ActiveBaltimore Orioles
3.2
AB
0.7
H
0.5
R
0.8
RBI
0.3
HR
0.1
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท bal
0.5 Walks Earned
O +260 / U -500 on Fliff
Prop Analysis
The Under hit 9/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
6/15 (40%)
Under Win %
9/15 (60%)
Average
0.5
Bar chart of Tyler O'neill's walks earned results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
Walks Earned
Over 0.59/2045%
Over 0.59/2045%
Over 0.59/2045%
Over 2.50/200%
Over 4.50/200%
RBIs
Over 0.58/2040%
Over 1.54/2020%
Over 2.52/2010%
Over 3.51/205%
Over 4.50/200%
Runs
Over 0.57/2035%
Over 1.51/205%
Over 2.51/205%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Walks Earned O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28/2025 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | @ NYY | 4 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 9/24/2025 | vs TB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | vs TB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | vs NYY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/18/2025 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/17/2025 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ |
| 9/15/2025 | @ CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | @ TOR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/12/2025 | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/5/2025 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/4/2025 | @ PHI | 3 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 8/1/2025 | @ CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/30/2025 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/29/2025 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/29/2025 | vs TOR | 3 | 2 | 1 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 7/27/2025 | vs COL | 3 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 7/26/2025 | vs COL | 2 | 2 | 3 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 7/25/2025 | vs COL | 4 | 2 | 1 | 1 | 1 | 1 | 0 | โ | โ | โ |
Open / Close lines for walks earned. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ