Julie Vanloo โ Points
ActiveWAS ยท G
11.2
MIN
2.3
PPG
1
RPG
2.3
APG
0
BPG
0.4
SPG
Averages over last 20 games.
Recent Trend
Averaged 2.1 points in the last 15 games
Average
2.1
High
12
Low
0
Games
15
Bar chart of Julie Vanloo's points per game over the last 15 games.
Hit Rate (Last 20 Games)
points
rebounds
Over 3.51/205%
Over 5.51/205%
Over 7.50/200%
Over 9.50/200%
Over 11.50/200%
assists
Over 1.510/2050%
Over 2.54/2020%
Over 3.54/2020%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21/2026 | vs GSV | 16 | 2 | 2 | 8 | 0 | 0 | 0 | โ | โ | โ |
| 5/14/2026 | @ POR | 18 | 9 | 0 | 4 | 3 | 1 | 0 | โ | โ | โ |
| 5/12/2026 | @ POR | 12 | 3 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | @ WAS | 13 | 3 | 1 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | vs CON | 22 | 12 | 7 | 11 | 2 | 1 | 0 | โ | โ | โ |
| 5/3/2026PRE | @ POR | 9 | 0 | 2 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026PRE | vs NIGERIA | 9 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/11/2025 | vs LV | 21 | 2 | 2 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | @ PHX | 11 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | vs DAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/5/2025 | @ ATL | 6 | 0 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/3/2025 | @ ATL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 8/31/2025 | vs WAS | 8 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/29/2025 | vs IND | 17 | 0 | 1 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 8/26/2025 | vs PHX | 9 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/20/2025 | vs DAL | 4 | 5 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 8/17/2025 | @ WAS | 10 | 0 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/15/2025 | @ DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/12/2025 | vs NY | 14 | 6 | 0 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 8/10/2025 | vs SEA | 13 | 4 | 0 | 2 | 1 | 3 | 0 | โ | โ | โ |
Open / Close lines for points. O/U based on closing line.
More WAS
Sonia Citron
WAS ยท G
31.4 MIN ยท 15.2 PPG ยท 3.5 RPG ยท 3.2 APG
Shakira Austin
WAS ยท C
27.0 MIN ยท 14.1 PPG ยท 7.4 RPG ยท 2.5 APG
Kiki Iriafen
WAS ยท F
26.0 MIN ยท 15.1 PPG ยท 8.2 RPG ยท 1.4 APG
Michaela Onyenwere
WAS ยท F
23.0 MIN ยท 11.1 PPG ยท 2.2 RPG ยท 1.1 APG
Georgia Amoore
WAS ยท G
22.3 MIN ยท 5.7 PPG ยท 1.0 RPG ยท 3.6 APG
Cotie McMahon
WAS ยท G
19.3 MIN ยท 6.8 PPG ยท 2.5 RPG ยท 1.7 APG
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ