| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | @ TEX | 0 | 0 | 0 | 3 | 10 | 4.5 | 4.5 | โ UNDER |
| 11/22/2025 | @ MD | 0 | 0 | 0 | 5 | 76 | โ | โ | โ |
| 11/15/2025 | @ NU | 0 | 0 | -10 | 12 | 189 | โ | โ | โ |
| 11/1/2025 | vs PUR | 0 | 0 | 0 | 4 | 25 | โ | โ | โ |
| 10/25/2025 | @ MSU | 0 | 0 | 0 | 3 | 54 | 4.5 | 4.5 | โ UNDER |
| 10/18/2025 | vs WASH | 0 | 0 | 0 | 5 | 49 | 3.5 | 3.5 | โ OVER |
| 10/11/2025 | @ USC | 0 | 0 | 0 | 8 | 138 | 2.5 | 2.5 | โ OVER |
| 10/4/2025 | vs WIS | 0 | 0 | 0 | 4 | 80 | โ | โ | โ |
| 9/13/2025 | vs CMU | 0 | 0 | 23 | 1 | 30 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ