Anthony Colandrea โ Pass TDs
Nebraska Cornhuskers ยท QB
227
Pass Yds
1.7
Pass TD
40.4
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-16 to 2026-09-26.
Tonight
Sharp Book1.5
Pass TDs
Over-175
Under+129
Pass TDs distribution ยท last 20 games ยท 20 recorded results
1.5
2
8
5
4
1
01234
0.5 90%1.5 50%3.5 5%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | PTD | Open | Close | Pass TDs O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | @MSU | 2 | 1.5 | 1.5 | Over | |
| 9/19/269/19/2026 | UND | 1 | โ | โ | No line | |
| 9/12/269/12/2026 | BGSU | 4 | 1.5 | 1.5 | Over | |
| 9/5/269/5/2026 | OHIO | 3 | 1.5 | 1.5 | Over | |
| 12/23/2512/23/2025 | @OHIO | 0 | 1.5 | 1.5 | Under | |
| 12/5/2512/5/2025 | @BOIS | 1 | 1.5 | 1.5 | Under | |
| 11/29/2511/29/2025 | @NEV | 1 | โ | โ | No line | |
| 11/21/2511/21/2025 | HAW | 3 | 1.5 | 1.5 | Over | |
| 11/15/2511/15/2025 | USU | 1 | โ | โ | No line | |
| 11/8/2511/8/2025 | @CSU | 2 | โ | โ | No line | |
| 11/1/2511/1/2025 | UNM | 3 | โ | โ | No line | |
| 10/18/2510/18/2025 | @BOIS | 2 | 1.5 | 1.5 | Over | |
| 10/11/2510/11/2025 | AFA | 1 | โ | โ | No line | |
| 10/4/2510/4/2025 | @WYO | 1 | 1.5 | 1.5 | Under | |
| 9/20/259/20/2025 | @M-OH | 2 | 1.5 | 1.5 | Over | |
| 9/6/259/6/2025 | UCLA | 3 | โ | โ | No line | |
| 8/29/258/29/2025 | @SHSU | 2 | โ | โ | No line | |
| 8/23/258/23/2025 | IDST | 1 | โ | โ | No line | |
| 11/23/2411/23/2024 | SMU | 1 | โ | โ | No line | |
| 11/16/2411/16/2024 | @ND | 0 | 0.5 | 0.5 | Under |
Open / Close lines for pass tds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ