| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ USC | 0 | 0 | 8 | 1 | -2 | โ | โ | โ |
| 11/23/2025 | vs WASH | 0 | 0 | 5 | 4 | 21 | โ | โ | โ |
| 11/16/2025 | @ OSU | 0 | 0 | 5 | 2 | 29 | โ | โ | โ |
| 11/9/2025 | vs NEB | 0 | 0 | 0 | 1 | 9 | โ | โ | โ |
| 10/25/2025 | @ IU | 0 | 0 | 31 | 2 | 9 | โ | โ | โ |
| 10/18/2025 | vs MD | 0 | 0 | 97 | 1 | 2 | โ | โ | โ |
| 10/11/2025 | @ MSU | 0 | 0 | 37 | 1 | 5 | โ | โ | โ |
| 9/7/2025 | @ UNLV | 0 | 0 | 0 | 1 | 5 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ