| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ USC | 0 | 0 | 28 | 5 | 27 | โ | โ | โ |
| 11/23/2025 | vs WASH | 0 | 0 | 14 | 2 | 18 | โ | โ | โ |
| 11/16/2025 | @ OSU | 0 | 0 | 20 | 0 | 0 | โ | โ | โ |
| 11/9/2025 | vs NEB | 0 | 0 | 11 | 2 | 49 | โ | โ | โ |
| 10/18/2025 | vs MD | 0 | 0 | -1 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | @ MSU | 0 | 0 | 32 | 1 | 14 | โ | โ | โ |
| 10/4/2025 | vs PSU | 0 | 0 | 63 | 1 | 0 | โ | โ | โ |
| 9/27/2025 | @ NU | 0 | 0 | 10 | 3 | 12 | โ | โ | โ |
| 9/13/2025 | vs UNM | 0 | 0 | 64 | 5 | 28 | โ | โ | โ |
| 9/7/2025 | @ UNLV | 0 | 0 | 40 | 2 | 15 | โ | โ | โ |
| 8/31/2025 | vs UTAH | 0 | 0 | 13 | 3 | 48 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ