| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | vs HOU | 0 | 0 | 0 | 3 | 35 | โ | โ | โ |
| 11/22/2025 | @ ARIZ | 0 | 0 | 0 | 1 | 8 | โ | โ | โ |
| 11/16/2025 | vs UTAH | 0 | 0 | 0 | 7 | 119 | โ | โ | โ |
| 11/1/2025 | vs UCF | 0 | 0 | 0 | 8 | 33 | โ | โ | โ |
| 10/25/2025 | @ CIN | 0 | 0 | 0 | 3 | 27 | โ | โ | โ |
| 10/18/2025 | @ TCU | 0 | 0 | 0 | 7 | 95 | โ | โ | โ |
| 10/4/2025 | vs KSU | 0 | 0 | 0 | 4 | 33 | โ | โ | โ |
| 9/27/2025 | @ OKST | 0 | 0 | 0 | 2 | 15 | โ | โ | โ |
| 9/20/2025 | vs ASU | 0 | 0 | 0 | 1 | -1 | โ | โ | โ |
| 9/13/2025 | vs SAM | 0 | 0 | 0 | 3 | 42 | โ | โ | โ |
| 9/6/2025 | @ SMU | 0 | 0 | 0 | 10 | 145 | 3.5 | 3.5 | โ OVER |
| 8/30/2025 | vs AUB | 0 | 0 | 0 | 4 | 70 | 3.5 | 3.5 | โ OVER |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ