Barion Brown โ Receiving Yards
LSU Tigers ยท WR
2.9
Rush Yds
3.5
Rec
40.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-09-28 to 2025-12-27.
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
37.5
3
1
2
1
3
2
3
2
1
1
1
82338536883
34.5 65%36.5 60%37.5 50%39.5 50%41.5 40%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 12/27/2512/27/2025 | @HOU | 37 | 36.5 | 37.5 | Under | |
| 11/29/2511/29/2025 | @OU | 9 | 35.5 | 35.5 | Under | |
| 11/22/2511/22/2025 | WKU | 37 | โ | โ | No line | |
| 11/15/2511/15/2025 | ARK | 44 | 50.5 | 48.5 | Under | |
| 11/8/2511/8/2025 | @ALA | 44 | 34.5 | 37.5 | Over | |
| 10/25/2510/25/2025 | TA&M | 60 | 44.5 | 35.5 | Over | |
| 10/18/2510/18/2025 | @VAN | 40 | 38.5 | 34.5 | Over | |
| 10/11/2510/11/2025 | SC | 22 | 47.5 | 47.5 | Under | |
| 9/27/259/27/2025 | @MISS | 40 | 55.5 | 50.5 | Under | |
| 9/20/259/20/2025 | SELA | 54 | โ | โ | No line | |
| 9/13/259/13/2025 | FLA | 26 | 53.5 | 53.5 | Under | |
| 9/6/259/6/2025 | LT | 94 | โ | โ | No line | |
| 8/30/258/30/2025 | @CLEM | 25 | 45.5 | 41.5 | Under | |
| 11/30/2411/30/2024 | LOU | 11 | โ | โ | No line | |
| 11/23/2411/23/2024 | @TEX | 43 | 25.5 | 25.5 | Over | |
| 11/2/2411/2/2024 | @TENN | 29 | 35.5 | 29.5 | Under | |
| 10/26/2410/26/2024 | AUB | 8 | 37.5 | 33.5 | Under | |
| 10/19/2410/19/2024 | @FLA | 56 | 35.5 | 33.5 | Over | |
| 10/12/2410/12/2024 | VAN | 36 | 44.5 | 40.5 | Under | |
| 9/28/249/28/2024 | @MISS | 88 | โ | โ | No line |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ