Beau Pribula β Pass Yards
Virginia Cavaliers Β· QB
158.3
Pass Yds
1.3
Pass TD
23.2
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-23 to 2026-10-17.
Tonight
Sharp Book179.5
Pass Yards
Over-118
Under-108
Pass Yards distribution Β· last 20 games Β· 20 recorded results
179.5
3
1
1
1
1
4
2
1
1
2
2
1
051102153204255306
176.5 35%178.5 35%179.5 35%181.5 35%183.5 35%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pass | Open | Close | Pass Yards O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | @SMU | 137 | 187.5 | 187.5 | Under | |
| 10/10/2610/10/2026 | SYR | 113 | 219.5 | 219.5 | Under | |
| 10/3/2610/3/2026 | @FSU | 168 | 207.5 | 209.5 | Under | |
| 9/26/269/26/2026 | DEL | 279 | 209.5 | 203.5 | Over | |
| 9/19/269/19/2026 | WVU | 197 | 189.5 | 190.5 | Over | |
| 9/11/269/11/2026 | NORF | 162 | 224.5 | 217.5 | Under | |
| 8/29/268/29/2026 | NCSU | 155 | 208.5 | 221.5 | Under | |
| 11/29/2511/29/2025 | @ARK | 25 | 179.5 | 187.5 | Under | |
| 11/22/2511/22/2025 | @OU | 231 | 150.5 | 150.5 | Over | |
| 10/25/2510/25/2025 | @VAN | 68 | 200.5 | 217.5 | Under | |
| 10/18/2510/18/2025 | @AUB | 252 | 197.5 | 195.5 | Over | |
| 10/11/2510/11/2025 | ALA | 162 | 204.5 | 204.5 | Under | |
| 9/27/259/27/2025 | MASS | 241 | β | β | No line | |
| 9/20/259/20/2025 | SC | 171 | 235.5 | 230.5 | Under | |
| 9/13/259/13/2025 | UL | 174 | β | β | No line | |
| 9/6/259/6/2025 | KU | 334 | 228.5 | 228.5 | Over | |
| 8/28/258/28/2025 | CARK | 283 | β | β | No line | |
| 12/7/2412/7/2024 | @ORE | 0 | β | β | No line | |
| 11/30/2411/30/2024 | MD | 13 | β | β | No line | |
| 11/23/2411/23/2024 | @MINN | 0 | β | β | No line |
Open / Close lines for pass yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β