Brandon Inniss β Receptions
Ohio State Buckeyes Β· WR
0.3
Pass Yds
0.8
Rush Yds
2.4
Rec
21.9
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-09-06 to 2026-10-17.
Receptions distribution Β· last 20 games Β· 19 recorded results
1.5
2
4
4
5
3
1
0123456
0.5 89%1.5 68%3.5 21%5.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | @IU | 1 | 1.5 | 1.5 | Under | |
| 10/10/2610/10/2026 | Unknown | DNP | 1.5 | 1.5 | DNP | |
| 10/3/2610/3/2026 | @IOWA | 2 | 1.5 | 1.5 | Over | |
| 9/26/269/26/2026 | Unknown | 0 | 2.5 | 2.5 | Under | |
| 9/19/269/19/2026 | KENT | 4 | β | β | No line | |
| 9/12/269/12/2026 | @TEX | 1 | 2.5 | 2.5 | Under | |
| 9/5/269/5/2026 | BALL | 3 | 2.5 | 2.5 | Over | |
| 12/31/2512/31/2025 | MIA | 4 | 2.5 | 1.5 | Over | |
| 12/6/2512/6/2025 | IU | 1 | β | β | No line | |
| 11/29/2511/29/2025 | @MICH | 2 | β | β | No line | |
| 11/22/2511/22/2025 | RUTG | 2 | β | β | No line | |
| 11/15/2511/15/2025 | UCLA | 6 | 3.5 | 3.5 | Over | |
| 11/8/2511/8/2025 | @PUR | 3 | 2.5 | 2.5 | Over | |
| 11/1/2511/1/2025 | PSU | 4 | β | β | No line | |
| 10/18/2510/18/2025 | @WIS | 3 | β | β | No line | |
| 10/11/2510/11/2025 | @ILL | 2 | β | β | No line | |
| 10/4/2510/4/2025 | MINN | 1 | β | β | No line | |
| 9/27/259/27/2025 | @WASH | 3 | β | β | No line | |
| 9/13/259/13/2025 | Unknown | 0 | β | β | No line | |
| 9/6/259/6/2025 | GRAM | 3 | β | β | No line |
Open / Close lines for receptions. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β