| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | @ TEX | 199 | 2 | 69 | 0 | 0 | โ | โ | โ |
| 11/29/2025 | vs OSU | 63 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | @ MD | 215 | 2 | 20 | 0 | 0 | โ | โ | โ |
| 11/15/2025 | @ NU | 280 | 0 | 30 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | vs PUR | 145 | 0 | 44 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | @ MSU | 86 | 0 | 26 | 0 | 0 | โ | โ | โ |
| 10/18/2025 | vs WASH | 230 | 2 | 25 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | @ USC | 207 | 2 | -4 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | vs WIS | 270 | 1 | 12 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | @ NEB | 105 | 0 | 61 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | vs CMU | 235 | 1 | 114 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | @ OU | 142 | 0 | -1 | 0 | 0 | โ | โ | โ |
| 8/30/2025 | vs UNM | 251 | 1 | -5 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ