| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | vs NEB | 0 | 0 | 10 | 0 | 0 | โ | โ | โ |
| 11/28/2025 | @ KU | 0 | 0 | 7 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | vs KSU | 0 | 0 | 54 | 0 | 0 | โ | โ | โ |
| 11/16/2025 | @ BAY | 23 | 0 | 166 | 0 | 0 | โ | โ | โ |
| 11/2/2025 | vs CIN | 0 | 0 | 14 | 0 | 0 | โ | โ | โ |
| 10/26/2025 | vs COLO | 140 | 2 | 151 | 0 | 0 | โ | โ | โ |
| 10/19/2025 | @ BYU | 0 | 0 | 16 | 0 | 0 | โ | โ | โ |
| 10/12/2025 | vs ASU | 32 | 0 | 4 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | @ WVU | 53 | 1 | 10 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | vs TTU | 0 | 0 | 6 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs CP | 53 | 0 | 55 | 0 | 0 | โ | โ | โ |
| 8/31/2025 | @ UCLA | 0 | 0 | 20 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ