Caden Creel โ Rush Yards
Jacksonville State Gamecocks ยท QB
108.1
Pass Yds
0.6
Pass TD
76.8
Rush Yds
0.1
Rec
0.3
Rec Yds
Averages over last 14 games.
Rush Yards distribution ยท last 14 games
105.5
2
2
1
2
1
1
3
1
1
0275481108135
102.5 43%104.5 43%105.5 43%107.5 43%109.5 43%
Last 14 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Rush Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025 | vs TROY | 173 | 1 | -10 | 0 | 0 | 99.5 | 105.5 | โ UNDER |
| 12/6/2025 | vs KENN | 96 | 0 | 112 | 0 | 0 | 100.5 | 100.5 | โ OVER |
| 11/29/2025 | vs WKU | 204 | 2 | 143 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | @ FIU | 198 | 2 | 100 | 0 | 0 | โ | โ | โ |
| 11/16/2025 | vs KENN | 137 | 0 | 127 | 0 | 0 | โ | โ | โ |
| 11/8/2025 | @ UTEP | 181 | 1 | 134 | 0 | 0 | โ | โ | โ |
| 10/29/2025 | @ MTSU | 139 | 1 | 31 | 0 | 0 | 92.5 | 87.5 | โ UNDER |
| 10/15/2025 | vs DEL | 116 | 1 | 57 | 0 | 0 | 116.5 | 90.5 | โ UNDER |
| 10/10/2025 | @ SHSU | 129 | 0 | 132 | 1 | 4 | โ | โ | โ |
| 9/27/2025 | @ USM | 109 | 1 | 161 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | vs MUR | 14 | 0 | 58 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | @ GASO | 0 | 0 | 13 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs LIB | 0 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ UCF | 18 | 0 | 14 | 0 | 0 | โ | โ | โ |
Open / Close lines for rush yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ