Cam Fancher β Pass TDs
Michigan State Spartans Β· QB
120.2
Pass Yds
0.5
Pass TD
35.3
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2023-10-28 to 2026-10-03.
Pass TDs distribution Β· last 20 games Β· 20 recorded results
1.5
14
4
2
0123
0.5 30%1.5 10%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | PTD | Open | Close | Pass TDs O/U | |
|---|---|---|---|---|---|---|
| 10/3/2610/3/2026 | @WIS | 0 | β | β | No line | |
| 9/26/269/26/2026 | NEB | 0 | β | β | No line | |
| 9/19/269/19/2026 | @ND | 0 | β | β | No line | |
| 9/12/269/12/2026 | EMU | 0 | β | β | No line | |
| 9/4/269/4/2026 | TOL | 0 | β | β | No line | |
| 10/11/2510/11/2025 | @CIN | 0 | β | β | No line | |
| 10/4/2510/4/2025 | KU | 0 | β | β | No line | |
| 8/28/258/28/2025 | JVST | 0 | β | β | No line | |
| 11/7/2411/7/2024 | @ECU | 0 | 1.5 | 1.5 | Under | |
| 11/1/2411/1/2024 | USF | 1 | 1.5 | 1.5 | Under | |
| 10/19/2410/19/2024 | @UTSA | 0 | β | β | No line | |
| 10/12/2410/12/2024 | UNT | 3 | β | β | No line | |
| 9/28/249/28/2024 | WAG | 0 | β | β | No line | |
| 9/21/249/21/2024 | @CONN | 0 | β | β | No line | |
| 9/14/249/14/2024 | FIU | 0 | β | β | No line | |
| 9/7/249/7/2024 | ARMY | 1 | β | β | No line | |
| 8/30/248/30/2024 | @MSU | 1 | β | β | No line | |
| 11/25/2311/25/2023 | ARST | 3 | β | β | No line | |
| 11/4/2311/4/2023 | @APP | 1 | β | β | No line | |
| 10/28/2310/28/2023 | @CCU | 0 | β | β | No line |
Open / Close lines for pass tds. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β