Cam'ron Lacy โ Receiving Yards
Middle Tennessee Blue Raiders ยท WR
1.1
Rush Yds
4
Rec
48.5
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-09-28 to 2026-10-03.
Tonight
FanDuel59.5
Receiving Yards ยท opened 55.5
Over-110
Under-116
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
59.5
2
1
2
2
2
2
1
1
2
1
1
1
2
01836547290108
56.5 40%58.5 40%59.5 40%61.5 40%63.5 35%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 10/3/2610/3/2026 | @KU | 25 | 55.5 | 59.5 | Under | |
| 9/26/269/26/2026 | @JXST | 88 | โ | โ | No line | |
| 9/19/269/19/2026 | NEV | 32 | โ | โ | No line | |
| 9/12/269/12/2026 | @MRSH | 72 | โ | โ | No line | |
| 9/5/269/5/2026 | MUR | 118 | โ | โ | No line | |
| 11/29/2511/29/2025 | @NMSU | 15 | โ | โ | No line | |
| 11/22/2511/22/2025 | SHSU | 15 | โ | โ | No line | |
| 11/15/2511/15/2025 | @WKU | 76 | โ | โ | No line | |
| 11/8/2511/8/2025 | FIU | 108 | โ | โ | No line | |
| 10/29/2510/29/2025 | JVST | 27 | 56.5 | 48.5 | Under | |
| 10/22/2510/22/2025 | @DEL | 35 | 60.5 | 60.5 | Under | |
| 10/8/2510/8/2025 | MOST | 114 | 34.5 | 34.5 | Over | |
| 9/27/259/27/2025 | @KENN | 96 | โ | โ | No line | |
| 9/20/259/20/2025 | MRSH | 0 | โ | โ | No line | |
| 9/13/259/13/2025 | @NEV | 63 | โ | โ | No line | |
| 11/23/2411/23/2024 | NMSU | 19 | โ | โ | No line | |
| 11/9/2411/9/2024 | LIB | 40 | โ | โ | No line | |
| 10/23/2410/23/2024 | @JVST | -4 | โ | โ | No line | |
| 10/10/2410/10/2024 | @LT | 19 | โ | โ | No line | |
| 9/28/249/28/2024 | @MEM | 11 | โ | โ | No line |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ