Chrishon McCray โ Receptions
Michigan State Spartans ยท WR
1.2
Rush Yds
2.9
Rec
33.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-10-19 to 2026-10-03.
Tonight
Prop Builder2.5
Receptions
Over-143
Under+110
Receptions distribution ยท last 20 games ยท 20 recorded results
2.5
5
3
8
2
1
1
12345678
0.5 100%1.5 75%2.5 60%4.5 10%6.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 10/3/2610/3/2026 | @WIS | 3 | 2.5 | 2.5 | Over | |
| 9/26/269/26/2026 | NEB | 4 | 2.5 | 2.5 | Over | |
| 9/19/269/19/2026 | @ND | 1 | 2.5 | 2.5 | Under | |
| 9/12/269/12/2026 | EMU | 2 | 4.5 | 4.5 | Under | |
| 9/4/269/4/2026 | TOL | 8 | โ | โ | No line | |
| 11/29/2511/29/2025 | MD | 2 | โ | โ | No line | |
| 11/22/2511/22/2025 | @IOWA | 6 | โ | โ | No line | |
| 10/25/2510/25/2025 | MICH | 3 | โ | โ | No line | |
| 10/18/2510/18/2025 | @IU | 4 | โ | โ | No line | |
| 10/11/2510/11/2025 | UCLA | 1 | โ | โ | No line | |
| 10/4/2510/4/2025 | @NEB | 1 | โ | โ | No line | |
| 9/20/259/20/2025 | @USC | 2 | โ | โ | No line | |
| 9/13/259/13/2025 | YSU | 1 | โ | โ | No line | |
| 9/6/259/6/2025 | BC | 3 | 1.5 | 1.5 | Over | |
| 8/29/258/29/2025 | WMU | 1 | โ | โ | No line | |
| 11/19/2411/19/2024 | AKR | 3 | โ | โ | No line | |
| 11/13/2411/13/2024 | @M-OH | 3 | โ | โ | No line | |
| 11/6/2411/6/2024 | OHIO | 3 | โ | โ | No line | |
| 10/26/2410/26/2024 | @WMU | 3 | โ | โ | No line | |
| 10/19/2410/19/2024 | @BGSU | 3 | โ | โ | No line |
Open / Close lines for receptions. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ