CJ Bailey โ Rush Yards
NC State Wolfpack ยท QB
230.9
Pass Yds
1.8
Pass TD
23.8
Rush Yds
0.1
Rec
-0.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-21 to 2026-09-26.
Tonight
Sharp Book23.5
Rush Yards
Over-108
Under-122
Rush Yards distribution ยท last 20 games ยท 20 recorded results
23.5
5
2
1
1
2
1
2
2
1
1
1
1
01530456075
20.5 55%22.5 50%23.5 50%25.5 40%27.5 40%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rush | Open | Close | Rush Yards O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | APP | 6 | 21.5 | 21.5 | Under | |
| 9/19/269/19/2026 | @VAN | 35 | 13.5 | 13.5 | Over | |
| 9/11/269/11/2026 | RICH | 25 | โ | โ | No line | |
| 8/29/268/29/2026 | @UVA | 33 | 13.5 | 13.5 | Over | |
| 12/19/2512/19/2025 | MEM | 0 | 17.5 | 17.5 | Under | |
| 11/29/2511/29/2025 | UNC | 65 | 18.5 | 18.5 | Over | |
| 11/21/2511/21/2025 | FSU | 2 | 19.5 | 16.5 | Under | |
| 11/15/2511/15/2025 | @MIA | 11 | โ | โ | No line | |
| 11/1/2511/1/2025 | GT | 34 | 15.5 | 15.5 | Over | |
| 10/25/2510/25/2025 | @PITT | 39 | 15.5 | 10.5 | Over | |
| 10/11/2510/11/2025 | @ND | -14 | 17.5 | 17.5 | Under | |
| 10/4/2510/4/2025 | CAM | 4 | โ | โ | No line | |
| 9/27/259/27/2025 | VT | -19 | 25.5 | 25.5 | Under | |
| 9/20/259/20/2025 | @DUKE | 9 | 23.5 | 23.5 | Under | |
| 9/11/259/11/2025 | @WAKE | 19 | 24.5 | 26.5 | Under | |
| 9/6/259/6/2025 | UVA | 44 | โ | โ | No line | |
| 8/28/258/28/2025 | ECU | 21 | 19.5 | 28.5 | Under | |
| 12/28/2412/28/2024 | ECU | 24 | 34.5 | 34.5 | Under | |
| 11/30/2411/30/2024 | @UNC | 54 | โ | โ | No line | |
| 11/21/2411/21/2024 | @GT | 83 | โ | โ | No line |
Open / Close lines for rush yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ