CJ Williams โ Receptions
Stanford Cardinal ยท WR
0
Pass Yds
0
Pass TD
0
Rush Yds
4.9
Rec
62.4
Rec Yds
Averages over last 12 games.
Receptions distribution ยท last 12 games
5.5
3
1
2
1
1
2
1
1
1357911
2.5 75%4.5 50%5.5 42%7.5 17%9.5 8%
Last 12 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | vs ND | 0 | 0 | 0 | 1 | 14 | โ | โ | โ |
| 11/23/2025 | vs CAL | 0 | 0 | 0 | 5 | 76 | 5.5 | 5.5 | โ UNDER |
| 11/8/2025 | @ UNC | 0 | 0 | 0 | 6 | 61 | โ | โ | โ |
| 11/1/2025 | vs PITT | 0 | 0 | 0 | 7 | 122 | โ | โ | โ |
| 10/25/2025 | @ MIA | 0 | 0 | 0 | 1 | 11 | โ | โ | โ |
| 10/19/2025 | vs FSU | 0 | 0 | 0 | 4 | 61 | โ | โ | โ |
| 10/11/2025 | @ SMU | 0 | 0 | 0 | 7 | 109 | โ | โ | โ |
| 9/27/2025 | vs SJSU | 0 | 0 | 0 | 11 | 130 | โ | โ | โ |
| 9/20/2025 | @ UVA | 0 | 0 | 0 | 9 | 103 | โ | โ | โ |
| 9/14/2025 | vs BC | 0 | 0 | 0 | 1 | 1 | 3.5 | 3.5 | โ UNDER |
| 9/7/2025 | @ BYU | 0 | 0 | 0 | 4 | 31 | 2.5 | 2.5 | โ OVER |
| 8/23/2025 | @ HAW | 0 | 0 | 0 | 3 | 30 | โ | โ | โ |
Open / Close lines for receptions. Source: Fliff. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ