Dante Moore โ Pass Yards
Oregon Ducks ยท QB
237.7
Pass Yds
2
Pass TD
10.4
Rush Yds
0
Rec
0
Rec Yds
Averages over last 15 games.
Pass Yards distribution ยท last 15 games
230.5
1
1
1
1
1
1
1
1
1
2
1
3
86122158194230266302
227.5 67%229.5 67%230.5 67%232.5 67%234.5 60%
Last 15 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1/10/2026 | @ IU | 285 | 2 | -28 | 0 | 0 | 215.5 | 230.5 | โ OVER |
| 1/1/2026 | @ TTU | 234 | 0 | -12 | 0 | 0 | 228.5 | 233.5 | โ OVER |
| 12/21/2025 | vs JMU | 313 | 4 | 5 | 0 | 0 | 233.5 | 233.5 | โ OVER |
| 11/29/2025 | @ WASH | 286 | 1 | 11 | 0 | 0 | 216.5 | 216.5 | โ OVER |
| 11/22/2025 | vs USC | 257 | 2 | -3 | 0 | 0 | 218.5 | 218.5 | โ OVER |
| 11/15/2025 | vs MINN | 306 | 2 | 6 | 0 | 0 | 211.5 | 187.5 | โ OVER |
| 11/8/2025 | @ IOWA | 112 | 0 | 46 | 0 | 0 | 204.5 | 192.5 | โ UNDER |
| 10/25/2025 | vs WIS | 86 | 0 | -13 | 0 | 0 | 235.5 | 250.5 | โ UNDER |
| 10/18/2025 | @ RUTG | 290 | 4 | 49 | 0 | 0 | 271.5 | 271.5 | โ OVER |
| 10/11/2025 | vs IU | 186 | 1 | -27 | 0 | 0 | 258.5 | 237.5 | โ UNDER |
| 9/27/2025 | @ PSU | 248 | 3 | 35 | 0 | 0 | 222.5 | 222.5 | โ OVER |
| 9/20/2025 | vs ORST | 305 | 4 | 53 | 0 | 0 | 241.5 | 239.5 | โ OVER |
| 9/13/2025 | @ NU | 178 | 1 | 5 | 0 | 0 | 228.5 | 240.5 | โ UNDER |
| 9/6/2025 | vs OKST | 266 | 3 | 11 | 0 | 0 | 242.5 | 242.5 | โ OVER |
| 8/30/2025 | vs MTST | 213 | 3 | 18 | 0 | 0 | โ | โ | โ |
Open / Close lines for pass yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ