Da'Wain Lofton β Receiving Yards
Delaware Blue Hens Β· WR
0.6
Rush Yds
2.5
Rec
38.5
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2022-10-15 to 2026-10-20.
Receiving Yards distribution Β· last 20 games Β· 17 recorded results
55.5
2
4
2
1
2
1
1
1
2
1
024487296120
52.5 29%54.5 29%55.5 29%57.5 24%59.5 24%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | MOST | 0 | 55.5 | 55.5 | Under | |
| 10/13/2610/13/2026 | @MTSU | 40 | 43.5 | 39.5 | Over | |
| 10/2/2610/2/2026 | LIB | 14 | β | β | No line | |
| 9/19/269/19/2026 | CCU | 52 | β | β | No line | |
| 9/12/269/12/2026 | @VAN | 142 | β | β | No line | |
| 9/3/269/3/2026 | MRMK | 64 | β | β | No line | |
| 8/28/258/28/2025 | UTM | 10 | β | β | No line | |
| 10/26/2410/26/2024 | @BAY | 56 | β | β | No line | |
| 10/18/2410/18/2024 | @BYU | 11 | β | β | No line | |
| 10/5/2410/5/2024 | WVU | 73 | β | β | No line | |
| 12/27/2312/27/2023 | @TULN | Pending | β | β | Pending | |
| 10/26/2310/26/2023 | SYR | 12 | β | β | No line | |
| 10/14/2310/14/2023 | WAKE | Pending | β | β | Pending | |
| 9/16/239/16/2023 | @RUTG | 26 | β | β | No line | |
| 9/2/239/2/2023 | ODU | 20 | β | β | No line | |
| 11/19/2211/19/2022 | @LIB | 4 | β | β | No line | |
| 11/12/2211/12/2022 | @DUKE | 75 | β | β | No line | |
| 11/5/2211/5/2022 | GT | Pending | β | β | Pending | |
| 10/27/2210/27/2022 | @NCST | 16 | β | β | No line | |
| 10/15/2210/15/2022 | MIA | 40 | β | β | No line |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β