Decker DeGraaf โ Receptions
Washington Huskies ยท TE
2.3
Rec
24.9
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-09 to 2026-09-26.
Tonight
Prop Builder2.5
Receptions
Over+139
Under-182
Receptions distribution ยท last 20 games ยท 20 recorded results
2.5
2
5
6
2
3
1
1
0123456
0.5 90%1.5 65%2.5 35%4.5 10%6.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | MINN | 1 | 2.5 | 2.5 | Under | |
| 9/19/269/19/2026 | EWU | 1 | โ | โ | No line | |
| 9/12/269/12/2026 | USU | 3 | 2.5 | 3.5 | Under | |
| 9/6/269/6/2026 | WSU | 4 | โ | โ | No line | |
| 12/13/2512/13/2025 | BOIS | 1 | 2.5 | 2.5 | Under | |
| 11/29/2511/29/2025 | ORE | 2 | โ | โ | No line | |
| 11/22/2511/22/2025 | @UCLA | 3 | โ | โ | No line | |
| 11/15/2511/15/2025 | PUR | 5 | โ | โ | No line | |
| 11/8/2511/8/2025 | Unknown | 0 | โ | โ | No line | |
| 10/25/2510/25/2025 | ILL | 2 | โ | โ | No line | |
| 10/18/2510/18/2025 | @MICH | 4 | โ | โ | No line | |
| 10/10/2510/10/2025 | RUTG | 2 | โ | โ | No line | |
| 10/4/2510/4/2025 | @MD | 6 | โ | โ | No line | |
| 9/27/259/27/2025 | OSU | 2 | โ | โ | No line | |
| 9/20/259/20/2025 | Unknown | 0 | โ | โ | No line | |
| 9/6/259/6/2025 | UCD | 1 | โ | โ | No line | |
| 8/30/258/30/2025 | CSU | 4 | 1.5 | 1.5 | Over | |
| 12/31/2412/31/2024 | LOU | 1 | โ | โ | No line | |
| 11/15/2411/15/2024 | UCLA | 2 | โ | โ | No line | |
| 11/9/2411/9/2024 | @PSU | 2 | โ | โ | No line |
Open / Close lines for receptions. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ