| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ HAW | 0 | 0 | 5 | 4 | 39 | โ | โ | โ |
| 11/22/2025 | vs NEV | 0 | 0 | 0 | 3 | 6 | โ | โ | โ |
| 11/16/2025 | @ FRES | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | @ SDSU | 0 | 0 | 0 | 4 | 10 | โ | โ | โ |
| 10/18/2025 | @ AFA | 0 | 0 | 22 | 2 | 7 | โ | โ | โ |
| 10/11/2025 | vs SJSU | 0 | 0 | 0 | 3 | 17 | โ | โ | โ |
| 10/4/2025 | vs UNLV | 0 | 0 | 26 | 1 | 11 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ