| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/26/2025 | @ MINN | 0 | 0 | 10 | 1 | 5 | โ | โ | โ |
| 11/28/2025 | vs SDSU | 0 | 0 | 46 | 1 | 1 | โ | โ | โ |
| 11/23/2025 | @ AFA | 0 | 0 | 43 | 1 | 6 | โ | โ | โ |
| 11/15/2025 | vs CSU | 0 | 0 | 52 | 2 | 57 | โ | โ | โ |
| 11/1/2025 | vs ARIZ | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | @ UNLV | 0 | 0 | 20 | 1 | 0 | โ | โ | โ |
| 10/26/2025 | @ UTAH | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | vs USU | 0 | 0 | 53 | 1 | 11 | โ | โ | โ |
| 10/19/2025 | vs NEV | 0 | 0 | 39 | 3 | 43 | โ | โ | โ |
| 10/12/2025 | @ BOIS | 0 | 0 | 15 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | vs ISU | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | @ TCU | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | @ SJSU | 0 | 0 | 11 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs BYU | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs NMSU | 0 | 0 | 36 | 2 | 10 | โ | โ | โ |
| 9/21/2025 | vs WYO | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | @ UCLA | 0 | 0 | 89 | 1 | 20 | โ | โ | โ |
| 9/12/2025 | @ HOU | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs DEL | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs IDST | 0 | 0 | 45 | 1 | 7 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ