| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/28/2025 | @ MIZ | 0 | 0 | 0 | 4 | 71 | โ | โ | โ |
| 12/7/2025 | vs DUKE | 0 | 0 | 0 | 3 | 30 | โ | โ | โ |
| 11/30/2025 | vs VT | 0 | 0 | 0 | 1 | 7 | โ | โ | โ |
| 11/15/2025 | @ DUKE | 0 | 0 | 0 | 1 | 3 | โ | โ | โ |
| 11/9/2025 | vs WAKE | 0 | 0 | 0 | 1 | 5 | โ | โ | โ |
| 11/1/2025 | @ CAL | 0 | 0 | 3 | 2 | 46 | โ | โ | โ |
| 10/4/2025 | @ LOU | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | vs FSU | 0 | 0 | 0 | 2 | 29 | โ | โ | โ |
| 9/20/2025 | vs STAN | 0 | 0 | 0 | 1 | 4 | โ | โ | โ |
| 9/6/2025 | @ NCSU | 0 | 0 | 0 | 1 | 10 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ