Grayson James โ Pass Yards
Boston College Eagles ยท QB
159
Pass Yds
0.9
Pass TD
12.2
Rush Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2022-10-28 to 2025-11-29.
Pass Yards distribution ยท last 20 games ยท 20 recorded results
175.5
3
1
3
1
1
3
1
1
3
1
1
1
051102153204255306
172.5 55%174.5 55%175.5 55%177.5 55%179.5 55%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pass | Open | Close | Pass Yards O/U | |
|---|---|---|---|---|---|---|
| 11/29/2511/29/2025 | @SYR | 288 | โ | โ | No line | |
| 11/8/2511/8/2025 | SMU | 0 | โ | โ | No line | |
| 11/1/2511/1/2025 | ND | 240 | 185.5 | 175.5 | Over | |
| 10/25/2510/25/2025 | @LOU | 244 | 187.5 | 186.5 | Over | |
| 10/18/2510/18/2025 | CONN | 204 | โ | โ | No line | |
| 10/4/2510/4/2025 | @PITT | 30 | โ | โ | No line | |
| 8/30/258/30/2025 | FOR | 190 | โ | โ | No line | |
| 12/28/2412/28/2024 | @NEB | 301 | 190.5 | 174.5 | Over | |
| 11/30/2411/30/2024 | PITT | 253 | 216.5 | 217.5 | Over | |
| 11/23/2411/23/2024 | UNC | 192 | 230.5 | 223.5 | Under | |
| 11/16/2411/16/2024 | @SMU | 237 | โ | โ | No line | |
| 11/9/2411/9/2024 | SYR | 51 | โ | โ | No line | |
| 9/28/249/28/2024 | WKU | 168 | โ | โ | No line | |
| 10/25/2310/25/2023 | JVST | 200 | โ | โ | No line | |
| 9/23/239/23/2023 | LIB | 14 | โ | โ | No line | |
| 8/26/238/26/2023 | @LT | 4 | โ | โ | No line | |
| 11/19/2211/19/2022 | @UTEP | 56 | โ | โ | No line | |
| 11/12/2211/12/2022 | FAU | 56 | โ | โ | No line | |
| 11/5/2211/5/2022 | @UNT | 130 | โ | โ | No line | |
| 10/28/2210/28/2022 | LT | 321 | โ | โ | No line |
Open / Close lines for pass yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ