Next game: Sat, Nov 21 · 2:30 PM ET · Updated 12:01 PM ET
Against the line, 167.5.
0 = recorded zero. DNP = did not play. Pending = participation unconfirmed. A dash = stat unavailable. No action = participation rules not met for this market. Averages exclude DNP, pending and unavailable stats. Void is a sportsbook settlement, not inferred here. 0 pushes at the line; a push is neither higher nor lower.
Bar chart of Hank Brown's pass yards results vs. the reference line of 167.5.
Recorded averages over the last 16 games. Missing stats and DNPs are left out.
Tap a row for the full stats.
| Date | Opp | Pass | Opening line | Closing line | Result | |
|---|---|---|---|---|---|---|
| 11/14/2611/14/2026 | PUR | 188 | 199.5 | 204.5 | Lower | |
| 11/7/2611/7/2026 | @NU | 126 | 190.5 | 190.5 | Lower | |
| 10/31/2610/31/2026 | WIS | 222 | 179.5 | 174.5 | Higher | |
| 10/24/2610/24/2026 | @MINN | 136 | - | - | No line | |
| 10/3/2610/3/2026 | OSU | 132 | 165.5 | 165.5 | Lower | |
| 9/26/269/26/2026 | @MICH | 227 | 155.5 | 155.5 | Higher | |
| 9/19/269/19/2026 | UNI | 153 | - | - | No line | |
| 9/12/269/12/2026 | ISU | 191 | - | - | No line | |
| 9/5/269/5/2026 | NIU | 129 | - | - | No line | |
| 9/27/259/27/2025 | IU | 48 | - | - | No line | |
| 9/13/259/13/2025 | MASS | 55 | - | - | No line | |
| 8/30/258/30/2025 | ALB | 4 | - | - | No line | |
| 9/21/249/21/2024 | ARK | 72 | - | - | No line | |
| 9/14/249/14/2024 | UNM | 235 | - | - | No line | |
| 8/31/248/31/2024 | AAMU | 96 | - | - | No line | |
| 12/30/2312/30/2023 | @MD | 132 | - | - | No line |
Opening and closing lines for pass yards from the FanDuel. The result is against the closing line.
Best of 8 books for 167.5 pass yards.
| Book | Line | Higher | Lower | Hold |
|---|---|---|---|---|
| FanDuel | 167.5 | -114 (best higher) | -114 | 6.4% |
| Caesars | 169.5 | -114 | -118 | 7.2% |
| Bovada | 167.5 | -115 | -115 | 7.0% |
| Fliff | 177.5 | -125 | -125 (best lower) | 11.1% |
| Prop Builder | 167.5 | -114 (best higher) | -114 | 6.4% |
| PrizePicks | 167.5 | -119 | -119 | 8.7% |
| Underdog | 167.5 | -115 | -115 | 7.0% |
| Splash Sports | 169.5 | -122 | -122 | 9.9% |
Hold is the book's margin on both sides combined.
Best higher
-114
FanDuel, Prop Builder · Higher 167.5
Best lower
-125
Fliff · Lower 177.5
How often the player went higher than each line around 167.5 pass yards, over the last 16 recorded games.
| Line | Went higher bar | Went higher L16 | Fair price (in the app) |
|---|---|---|---|
| 147.5 | 6 of 16 | ||
| 152.5 | 6 of 16 | ||
| 157.5 | 5 of 16 | ||
| 162.5 | 5 of 16 | ||
| 167.5Posted | 5 of 16 | ||
| 172.5 | 5 of 16 | ||
| 177.5 | 5 of 16 | ||
| 182.5 | 5 of 16 | ||
| 187.5 | 5 of 16 |
Fair prices at every line are in the app.
Counts are recorded games only; DNPs and missing stats are left out.
Last 16 games · 16 played · over 167.5 in 5 (31%)
Three reads that explain what this page is showing you.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.