| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | vs PSU | 0 | 0 | 0 | 3 | 37 | โ | โ | โ |
| 11/22/2025 | @ OSU | 0 | 0 | 0 | 1 | 9 | โ | โ | โ |
| 11/8/2025 | vs MD | 0 | 0 | 0 | 5 | 88 | 5.5 | 5.5 | โ UNDER |
| 11/1/2025 | @ ILL | 0 | 0 | 0 | 6 | 85 | โ | โ | โ |
| 10/18/2025 | vs ORE | 0 | 0 | 0 | 1 | 6 | โ | โ | โ |
| 10/11/2025 | @ WASH | 0 | 0 | 0 | 7 | 124 | 6.5 | 6.5 | โ OVER |
| 9/27/2025 | @ MINN | 0 | 0 | 0 | 5 | 46 | โ | โ | โ |
| 9/20/2025 | vs IOWA | 0 | 0 | 0 | 8 | 151 | โ | โ | โ |
| 9/6/2025 | vs M-OH | 0 | 0 | 0 | 9 | 116 | โ | โ | โ |
| 8/28/2025 | vs OHIO | 0 | 0 | 0 | 7 | 100 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ