| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/28/2025 | vs UTAH | 0 | 0 | 36 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | @ ISU | 0 | 0 | 6 | 0 | 0 | โ | โ | โ |
| 11/8/2025 | @ ARIZ | 0 | 0 | 6 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | vs OKST | 0 | 0 | 43 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | @ UCF | 0 | 0 | 13 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs CIN | 0 | 0 | 20 | 0 | 0 | โ | โ | โ |
| 8/29/2025 | vs WAG | 28 | 0 | 23 | 0 | 0 | โ | โ | โ |
| 8/23/2025 | vs FRES | 0 | 0 | 13 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ