| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | @ UTAH | 0 | 0 | 32 | 4 | 48 | โ | โ | โ |
| 11/28/2025 | vs IOWA | 0 | 0 | 9 | 0 | 0 | โ | โ | โ |
| 11/23/2025 | @ PSU | 0 | 0 | 0 | 1 | 4 | โ | โ | โ |
| 11/9/2025 | @ UCLA | 0 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | vs USC | 0 | 0 | 4 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | vs NU | 0 | 0 | 28 | 0 | 0 | โ | โ | โ |
| 10/18/2025 | @ MINN | 0 | 0 | 7 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | @ MD | 0 | 0 | 24 | 2 | 10 | โ | โ | โ |
| 10/4/2025 | vs MSU | 0 | 0 | 9 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | vs MICH | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | vs HCU | 0 | 0 | 0 | 3 | 26 | โ | โ | โ |
| 9/6/2025 | vs AKR | 0 | 0 | 0 | 3 | 65 | โ | โ | โ |
| 8/29/2025 | @ CIN | 0 | 0 | -2 | 1 | 2 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ