| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1/3/2026 | @ SMU | 0 | 0 | 68 | 4 | 23 | โ | โ | โ |
| 11/29/2025 | @ ASU | 0 | 0 | 53 | 1 | 6 | โ | โ | โ |
| 11/22/2025 | vs BAY | 0 | 0 | 93 | 1 | 11 | โ | โ | โ |
| 11/15/2025 | @ CIN | 0 | 0 | 48 | 0 | 0 | โ | โ | โ |
| 11/8/2025 | vs KU | 0 | 0 | 61 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | @ COLO | 0 | 0 | 91 | 0 | 0 | โ | โ | โ |
| 10/18/2025 | @ HOU | 0 | 0 | 42 | 1 | 5 | โ | โ | โ |
| 10/12/2025 | vs BYU | 0 | 0 | 21 | 3 | 10 | โ | โ | โ |
| 10/4/2025 | vs OKST | 0 | 0 | 34 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | @ ISU | 0 | 0 | 85 | 3 | 8 | โ | โ | โ |
| 9/13/2025 | vs KSU | 0 | 0 | 189 | 2 | 32 | โ | โ | โ |
| 9/7/2025 | vs WEB | 0 | 0 | 51 | 1 | 27 | โ | โ | โ |
| 8/31/2025 | vs HAW | 0 | 0 | 23 | 1 | -3 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ