| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | @ MINN | 0 | 0 | 20 | 1 | 1 | โ | โ | โ |
| 11/23/2025 | vs ILL | 0 | 0 | 12 | 1 | 6 | โ | โ | โ |
| 11/15/2025 | @ IU | 0 | 0 | 2 | 1 | 19 | โ | โ | โ |
| 11/8/2025 | vs WASH | 0 | 0 | 5 | 3 | 27 | โ | โ | โ |
| 10/25/2025 | @ ORE | 0 | 0 | 10 | 0 | 0 | โ | โ | โ |
| 10/18/2025 | vs OSU | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | @ MICH | 0 | 0 | 0 | 1 | 5 | โ | โ | โ |
| 9/13/2025 | @ ALA | 0 | 0 | 1 | 1 | 8 | โ | โ | โ |
| 9/6/2025 | vs MTSU | 0 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 8/29/2025 | vs M-OH | 0 | 0 | 3 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ