Javon Tracy โ Receiving Yards
Minnesota Golden Gophers ยท WR
1.5
Pass Yds
0.1
Pass TD
0.8
Rush Yds
3.9
Rec
48.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-19 to 2026-09-26.
Tonight
Sharp Book50.5
Receiving Yards
Over-111
Under-114
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
50.5
1
2
2
1
1
1
2
2
1
1
1
1
1
2
1
0153045607590
47.5 55%49.5 50%50.5 50%52.5 45%54.5 40%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | @WASH | 41 | 47.5 | 47.5 | Under | |
| 9/19/269/19/2026 | AKR | 91 | 58.5 | 58.5 | Over | |
| 9/12/269/12/2026 | MSST | 51 | 43.5 | 48.5 | Over | |
| 9/3/269/3/2026 | EIU | 98 | โ | โ | No line | |
| 12/26/2512/26/2025 | UNM | 15 | 41.5 | 47.5 | Under | |
| 11/29/2511/29/2025 | WIS | 9 | 25.5 | 26.5 | Under | |
| 11/22/2511/22/2025 | @NU | 87 | 26.5 | 26.5 | Over | |
| 11/14/2511/14/2025 | @ORE | 10 | 17.5 | 20.5 | Under | |
| 11/1/2511/1/2025 | MSU | 61 | 39.5 | 40.5 | Over | |
| 10/25/2510/25/2025 | @IOWA | 12 | 24.5 | 24.5 | Under | |
| 10/17/2510/17/2025 | NEB | 7 | โ | โ | No line | |
| 10/11/2510/11/2025 | PUR | 49 | โ | โ | No line | |
| 10/4/2510/4/2025 | Unknown | 0 | 28.5 | 33.5 | Under | |
| 9/27/259/27/2025 | RUTG | 54 | 38.5 | 38.5 | Over | |
| 9/13/259/13/2025 | @CAL | 34 | 43.5 | 43.5 | Under | |
| 9/6/259/6/2025 | NWST | 45 | โ | โ | No line | |
| 8/28/258/28/2025 | BUFF | 71 | โ | โ | No line | |
| 12/7/2412/7/2024 | OHIO | 58 | 55.5 | 55.5 | Over | |
| 11/29/2411/29/2024 | @BGSU | 91 | 59.5 | 59.5 | Over | |
| 11/19/2411/19/2024 | NIU | 79 | โ | โ | No line |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ