Jayden Scott โ Receiving Yards
NC State Wolfpack ยท RB
0
Pass Yds
0
Pass TD
45.8
Rush Yds
1.2
Rec
10.2
Rec Yds
Averages over last 13 games.
Receiving Yards distribution ยท last 13 games
11.5
4
2
1
2
1
1
1
1
061218243036
8.5 46%10.5 38%11.5 31%13.5 23%15.5 23%
Last 13 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | vs MEM | 0 | 0 | 108 | 0 | 0 | 11.5 | 11.5 | โ UNDER |
| 11/30/2025 | vs UNC | 0 | 0 | 27 | 1 | 8 | โ | โ | โ |
| 11/22/2025 | vs FSU | 0 | 0 | 15 | 0 | 0 | โ | โ | โ |
| 11/15/2025 | @ MIA | 0 | 0 | 14 | 3 | 40 | โ | โ | โ |
| 11/1/2025 | vs GT | 0 | 0 | 196 | 2 | 11 | โ | โ | โ |
| 10/25/2025 | @ PITT | 0 | 0 | 24 | 1 | 3 | โ | โ | โ |
| 10/11/2025 | @ ND | 0 | 0 | 15 | 3 | 26 | โ | โ | โ |
| 10/4/2025 | vs CAM | 0 | 0 | 89 | 1 | 13 | โ | โ | โ |
| 9/27/2025 | vs VT | 0 | 0 | 6 | 1 | 9 | โ | โ | โ |
| 9/20/2025 | @ DUKE | 0 | 0 | 35 | 1 | 5 | โ | โ | โ |
| 9/11/2025 | @ WAKE | 0 | 0 | 23 | 2 | 17 | โ | โ | โ |
| 9/6/2025 | vs UVA | 0 | 0 | 30 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | vs ECU | 0 | 0 | 13 | 0 | 0 | โ | โ | โ |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ