J'Koby Williams โ Receptions
Texas Tech Red Raiders ยท RB
64.8
Rush Yds
2.9
Rec
28.3
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-30 to 2026-09-26.
Tonight
Prop Builder2.5
Receptions
Over+124
Under-161
Receptions distribution ยท last 20 games ยท 20 recorded results
2.5
1
3
7
4
2
1
1
1
02468
0.5 95%1.5 80%2.5 45%4.5 15%6.5 10%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | SHSU | 3 | 2.5 | 2.5 | Over | |
| 9/18/269/18/2026 | HOU | 3 | โ | โ | No line | |
| 9/12/269/12/2026 | @ORST | 2 | 2.5 | 2.5 | Under | |
| 9/5/269/5/2026 | ACU | 8 | โ | โ | No line | |
| 1/1/261/1/2026 | ORE | 5 | 1.5 | 1.5 | Over | |
| 12/6/2512/6/2025 | BYU | 1 | 2.5 | 2.5 | Under | |
| 11/29/2511/29/2025 | @WVU | 2 | โ | โ | No line | |
| 11/15/2511/15/2025 | UCF | 4 | โ | โ | No line | |
| 11/8/2511/8/2025 | BYU | 2 | 2.5 | 2.5 | Under | |
| 11/1/2511/1/2025 | @KSU | 2 | 2.5 | 2.5 | Under | |
| 10/25/2510/25/2025 | OKST | 3 | โ | โ | No line | |
| 10/18/2510/18/2025 | @ASU | 1 | โ | โ | No line | |
| 10/11/2510/11/2025 | KU | 0 | โ | โ | No line | |
| 10/4/2510/4/2025 | @HOU | 2 | 2.5 | 2.5 | Under | |
| 9/20/259/20/2025 | @UTAH | 2 | โ | โ | No line | |
| 9/13/259/13/2025 | ORST | 7 | 1.5 | 1.5 | Over | |
| 9/6/259/6/2025 | KENT | 3 | โ | โ | No line | |
| 8/30/258/30/2025 | UAPB | 1 | โ | โ | No line | |
| 12/27/2412/27/2024 | @ARK | 4 | โ | โ | No line | |
| 11/30/2411/30/2024 | WVU | 2 | โ | โ | No line |
Open / Close lines for receptions. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ