Justin Joly β Receiving Yards
NC State Wolfpack Β· TE
3.8
Rec
45.5
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-10-05 to 2025-12-19.
Receiving Yards distribution Β· last 20 games Β· 20 recorded results
28.5
3
1
1
2
3
2
1
1
3
1
1
1
7223752678297
25.5 75%27.5 70%28.5 70%30.5 65%32.5 65%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 12/19/2512/19/2025 | MEM | 21 | 39.5 | 28.5 | Under | |
| 11/29/2511/29/2025 | UNC | 30 | 44.5 | 44.5 | Under | |
| 11/21/2511/21/2025 | FSU | 66 | 39.5 | 39.5 | Over | |
| 11/15/2511/15/2025 | @MIA | 7 | β | β | No line | |
| 10/25/2510/25/2025 | @PITT | 101 | 43.5 | 42.5 | Over | |
| 10/11/2510/11/2025 | @ND | 8 | 45.5 | 42.5 | Under | |
| 10/4/2510/4/2025 | CAM | 43 | β | β | No line | |
| 9/27/259/27/2025 | VT | 60 | 31.5 | 40.5 | Over | |
| 9/20/259/20/2025 | @DUKE | 63 | 39.5 | 39.5 | Over | |
| 9/11/259/11/2025 | @WAKE | 22 | 44.5 | 44.5 | Under | |
| 9/6/259/6/2025 | UVA | 41 | 44.5 | 44.5 | Under | |
| 8/28/258/28/2025 | ECU | 27 | 45.5 | 51.5 | Under | |
| 12/28/2412/28/2024 | ECU | 41 | 40.5 | 46.5 | Under | |
| 11/30/2411/30/2024 | @UNC | 44 | 44.5 | 44.5 | Under | |
| 11/21/2411/21/2024 | @GT | 11 | 53.5 | 50.5 | Under | |
| 11/9/2411/9/2024 | DUKE | 52 | 53.5 | 52.5 | Under | |
| 11/2/2411/2/2024 | STAN | 66 | 53.5 | 53.5 | Over | |
| 10/19/2410/19/2024 | @CAL | 95 | 34.5 | 32.5 | Over | |
| 10/12/2410/12/2024 | SYR | 39 | β | β | No line | |
| 10/5/2410/5/2024 | WAKE | 73 | β | β | No line |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β