| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/25/2025 | vs CAL | 0 | 0 | 0 | 3 | 50 | 2.5 | 2.5 | โ OVER |
| 11/30/2025 | vs WYO | 0 | 0 | 0 | 1 | 17 | โ | โ | โ |
| 11/22/2025 | @ UNLV | 0 | 0 | 0 | 1 | 8 | โ | โ | โ |
| 11/2/2025 | @ SJSU | 0 | 0 | 0 | 3 | 20 | โ | โ | โ |
| 10/18/2025 | @ CSU | 0 | 0 | 0 | 5 | 56 | โ | โ | โ |
| 10/12/2025 | vs USU | 0 | 0 | 0 | 2 | 12 | โ | โ | โ |
| 9/27/2025 | @ AFA | 0 | 0 | 0 | 2 | 15 | โ | โ | โ |
| 9/21/2025 | vs FRES | 0 | 0 | 0 | 3 | 14 | โ | โ | โ |
| 9/14/2025 | vs PRST | 0 | 0 | 0 | 5 | 40 | โ | โ | โ |
| 9/7/2025 | vs SHSU | 0 | 0 | 0 | 4 | 43 | โ | โ | โ |
| 8/31/2025 | @ ARIZ | 0 | 0 | 0 | 3 | 24 | โ | โ | โ |
| 8/23/2025 | vs STAN | 0 | 0 | 0 | 1 | 7 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ