Keyjuan Brown โ Rush Yards
Louisville Cardinals ยท RB
53.9
Rush Yds
0.7
Rec
6.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-10-05 to 2026-09-26.
Tonight
Sharp Book62.5
Rush Yards ยท opened 65.5
Over-115
Under-115
Rush Yards distribution ยท last 20 games ยท 20 recorded results
62.5
4
3
3
1
1
1
1
2
1
2
1
0275481108135162
59.5 35%61.5 35%62.5 35%64.5 35%66.5 35%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rush | Open | Close | Rush Yards O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | WAKE | 48 | 67.5 | 67.5 | Under | |
| 9/19/269/19/2026 | SMU | 163 | 38.5 | 37.5 | Over | |
| 9/11/269/11/2026 | VILL | 12 | โ | โ | No line | |
| 9/6/269/6/2026 | @MISS | 56 | โ | โ | No line | |
| 12/23/2512/23/2025 | TOL | 112 | โ | โ | No line | |
| 11/14/2511/14/2025 | CLEM | 135 | 79.5 | 82.5 | Over | |
| 11/8/2511/8/2025 | CAL | 136 | โ | โ | No line | |
| 11/1/2511/1/2025 | @VT | 94 | โ | โ | No line | |
| 10/25/2510/25/2025 | BC | 95 | โ | โ | No line | |
| 10/17/2510/17/2025 | @MIA | 6 | โ | โ | No line | |
| 10/4/2510/4/2025 | UVA | 16 | โ | โ | No line | |
| 9/20/259/20/2025 | BGSU | 84 | โ | โ | No line | |
| 9/5/259/5/2025 | JMU | 1 | โ | โ | No line | |
| 8/30/258/30/2025 | EKU | 25 | โ | โ | No line | |
| 11/30/2411/30/2024 | @UK | 26 | โ | โ | No line | |
| 11/23/2411/23/2024 | PITT | 35 | โ | โ | No line | |
| 11/16/2411/16/2024 | @STAN | 21 | โ | โ | No line | |
| 11/2/2411/2/2024 | @CLEM | 1 | โ | โ | No line | |
| 10/19/2410/19/2024 | MIA | 0 | โ | โ | No line | |
| 10/5/2410/5/2024 | SMU | 11 | โ | โ | No line |
Open / Close lines for rush yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ