| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | vs NEB | 0 | 0 | 0 | 1 | 9 | 39.5 | 38.5 | โ UNDER |
| 11/28/2025 | @ KU | 0 | 0 | 0 | 3 | 97 | 30.5 | 30.5 | โ OVER |
| 11/22/2025 | vs KSU | 0 | 0 | 0 | 4 | 54 | โ | โ | โ |
| 11/2/2025 | vs CIN | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/26/2025 | vs COLO | 0 | 0 | 0 | 2 | 39 | โ | โ | โ |
| 10/19/2025 | @ BYU | 0 | 0 | 0 | 2 | 26 | โ | โ | โ |
| 10/12/2025 | vs ASU | 0 | 0 | 8 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | @ WVU | 0 | 0 | 0 | 2 | 47 | โ | โ | โ |
| 9/14/2025 | @ WYO | 0 | 0 | 0 | 1 | 8 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ