| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/14/2025 | @ WASH | 51 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 12/6/2025 | vs UNLV | 289 | 3 | 10 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | vs FRES | -4 | 0 | -6 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | @ NEV | 175 | 0 | 15 | 0 | 0 | โ | โ | โ |
| 10/18/2025 | vs UNLV | 253 | 4 | 23 | 0 | 0 | โ | โ | โ |
| 10/12/2025 | vs UNM | 226 | 2 | -19 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | @ ND | 215 | 0 | 5 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs APP | 321 | 4 | -14 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | @ AFA | 276 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs EWU | 307 | 2 | 35 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ USF | 225 | 1 | 31 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ