| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/14/2025 | @ WASH | 0 | 0 | 12 | 2 | 6 | โ | โ | โ |
| 12/6/2025 | vs UNLV | 0 | 0 | 11 | 2 | 60 | โ | โ | โ |
| 11/28/2025 | @ USU | 0 | 0 | 16 | 6 | 56 | โ | โ | โ |
| 11/23/2025 | vs CSU | 0 | 0 | 56 | 0 | 0 | โ | โ | โ |
| 11/16/2025 | @ SDSU | 0 | 0 | 6 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | vs FRES | 0 | 0 | 67 | 1 | 3 | โ | โ | โ |
| 10/25/2025 | @ NEV | 0 | 0 | 27 | 1 | 1 | โ | โ | โ |
| 10/18/2025 | vs UNLV | 0 | 0 | 3 | 2 | 21 | โ | โ | โ |
| 10/12/2025 | vs UNM | 0 | 0 | 16 | 3 | 18 | โ | โ | โ |
| 10/4/2025 | @ ND | 0 | 0 | 6 | 3 | 22 | โ | โ | โ |
| 9/27/2025 | vs APP | 0 | 0 | 49 | 3 | 21 | โ | โ | โ |
| 9/20/2025 | @ AFA | 0 | 0 | 80 | 2 | 36 | โ | โ | โ |
| 9/6/2025 | vs EWU | 0 | 0 | 42 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ USF | 0 | 0 | 27 | 3 | 6 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ