Marcel Reed โ Pass Yards
Texas A&M Aggies ยท QB
232.1
Pass Yds
1.9
Pass TD
38.5
Rush Yds
0.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-23 to 2026-09-26.
Tonight
Sharp Book231.5
Pass Yards ยท opened 228.5
Over-115
Under-115
Pass Yards distribution ยท last 20 games ยท 20 recorded results
231.5
2
1
1
2
2
2
4
3
1
1
1
106157208259310361412
228.5 50%230.5 50%231.5 50%233.5 45%235.5 40%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pass | Open | Close | Pass Yards O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | @LSU | 106 | 202.5 | 204.5 | Under | |
| 9/19/269/19/2026 | UK | 236 | 230.5 | 230.5 | Over | |
| 9/12/269/12/2026 | ASU | 163 | 240.5 | 235.5 | Under | |
| 9/5/269/5/2026 | MOST | 233 | 245.5 | 245.5 | Under | |
| 12/20/2512/20/2025 | MIA | 237 | 224.5 | 224.5 | Over | |
| 11/28/2511/28/2025 | @TEX | 180 | 225.5 | 233.5 | Under | |
| 11/22/2511/22/2025 | SAM | 120 | โ | โ | No line | |
| 11/15/2511/15/2025 | SC | 439 | 236.5 | 223.5 | Over | |
| 11/8/2511/8/2025 | @MIZ | 221 | 227.5 | 227.5 | Under | |
| 10/25/2510/25/2025 | @LSU | 202 | 220.5 | 218.5 | Under | |
| 10/18/2510/18/2025 | @ARK | 280 | 244.5 | 240.5 | Over | |
| 10/11/2510/11/2025 | FLA | 234 | 239.5 | 239.5 | Under | |
| 10/4/2510/4/2025 | MSST | 180 | 257.5 | 257.5 | Under | |
| 9/27/259/27/2025 | AUB | 207 | 259.5 | 259.5 | Under | |
| 9/13/259/13/2025 | @ND | 360 | 195.5 | 189.5 | Over | |
| 9/6/259/6/2025 | USU | 220 | โ | โ | No line | |
| 8/30/258/30/2025 | UTSA | 289 | 240.5 | 246.5 | Over | |
| 12/27/2412/27/2024 | USC | 292 | 194.5 | 199.5 | Over | |
| 11/30/2411/30/2024 | TEX | 146 | 174.5 | 174.5 | Under | |
| 11/23/2411/23/2024 | @AUB | 297 | 175.5 | 174.5 | Over |
Open / Close lines for pass yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ