| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | @ TEX | 0 | 0 | 0 | 4 | 39 | 14.5 | 18.5 | โ OVER |
| 11/29/2025 | vs OSU | 0 | 0 | 0 | 1 | 0 | 10.5 | 10.5 | โ UNDER |
| 11/22/2025 | @ MD | 0 | 0 | 0 | 3 | 37 | โ | โ | โ |
| 11/15/2025 | @ NU | 0 | 0 | 0 | 1 | 10 | 11.5 | 7.5 | โ OVER |
| 11/1/2025 | vs PUR | 0 | 0 | 0 | 2 | 16 | โ | โ | โ |
| 10/25/2025 | @ MSU | 0 | 0 | 0 | 1 | 4 | โ | โ | โ |
| 10/11/2025 | @ USC | 0 | 0 | 0 | 1 | 5 | 17.5 | 25.5 | โ UNDER |
| 10/4/2025 | vs WIS | 0 | 0 | 0 | 2 | 15 | 30.5 | 32.5 | โ UNDER |
| 9/20/2025 | @ NEB | 0 | 0 | 0 | 2 | 21 | 22.5 | 28.5 | โ UNDER |
| 9/13/2025 | vs CMU | 0 | 0 | 0 | 1 | 8 | โ | โ | โ |
| 8/30/2025 | vs UNM | 0 | 0 | 0 | 6 | 93 | 20.5 | 23.5 | โ OVER |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ