| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/14/2025 | @ WASH | 202 | 1 | -11 | 0 | 0 | โ | โ | โ |
| 11/28/2025 | @ USU | 341 | 2 | -2 | 0 | 0 | โ | โ | โ |
| 11/23/2025 | vs CSU | 239 | 0 | -22 | 0 | 0 | โ | โ | โ |
| 11/16/2025 | @ SDSU | 104 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | vs FRES | 106 | 1 | -28 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs APP | 0 | 0 | -9 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | @ AFA | 34 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs EWU | 2 | 0 | -2 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ USF | 31 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ