| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass TDs O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ HAW | 0 | 0 | 9 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | vs NEV | 0 | 0 | 8 | 0 | 0 | โ | โ | โ |
| 11/1/2025 | @ SDSU | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | vs CSU | 0 | 0 | 17 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | vs SJSU | 0 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | @ COLO | 0 | 0 | 4 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | vs UTAH | 0 | 0 | 9 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs UNI | 0 | 0 | 13 | 1 | 5 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ