Micah Ford β Receiving Yards
Stanford Cardinal Β· RB
0.1
Pass Yds
0.1
Pass TD
62.6
Rush Yds
1.7
Rec
13.1
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-10-19 to 2026-10-17.
Tonight
Prop Builder13.5
Receiving Yards
Over-114
Under-114
Receiving Yards distribution Β· last 20 games Β· 20 recorded results
13.5
8
4
2
1
1
2
1
1
01224364860
10.5 35%12.5 25%13.5 25%15.5 25%17.5 25%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | ELON | 52 | β | β | No line | |
| 10/10/2610/10/2026 | @ND | 1 | 8.5 | 8.5 | Under | |
| 10/3/2610/3/2026 | @WAKE | 18 | β | β | No line | |
| 9/26/269/26/2026 | GT | 4 | 9.5 | 9.5 | Under | |
| 9/19/269/19/2026 | @DUKE | 34 | 8.5 | 7.5 | Over | |
| 9/4/269/4/2026 | MIA | 8 | 5.5 | 7.5 | Over | |
| 8/29/268/29/2026 | HAW | 1 | 14.5 | 12.5 | Under | |
| 11/22/2511/22/2025 | CAL | 7 | 6.5 | 6.5 | Over | |
| 11/8/2511/8/2025 | @UNC | 35 | β | β | No line | |
| 10/18/2510/18/2025 | FSU | 0 | 10.5 | 7.5 | Under | |
| 10/11/2510/11/2025 | @SMU | 0 | β | β | No line | |
| 9/27/259/27/2025 | SJSU | 64 | β | β | No line | |
| 9/20/259/20/2025 | @UVA | 4 | β | β | No line | |
| 9/13/259/13/2025 | BC | 0 | 7.5 | 7.5 | Under | |
| 9/6/259/6/2025 | @BYU | 7 | β | β | No line | |
| 8/23/258/23/2025 | @HAW | 2 | β | β | No line | |
| 11/29/2411/29/2024 | @SJSU | 2 | β | β | No line | |
| 11/23/2411/23/2024 | @CAL | 0 | β | β | No line | |
| 10/26/2410/26/2024 | WAKE | 12 | β | β | No line | |
| 10/19/2410/19/2024 | SMU | 11 | β | β | No line |
Open / Close lines for receiving yards. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β