Miller Moss โ Pass Yards
Louisville Cardinals ยท QB
223.3
Pass Yds
1.3
Pass TD
-5.4
Rush Yds
0.2
Rec
1.3
Rec Yds
Averages over last 12 games.
Pass Yards distribution ยท last 12 games
204.5
1
2
2
2
1
1
1
1
1
136169202235268301334
201.5 58%203.5 50%204.5 50%206.5 50%208.5 50%
Last 12 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/23/2025 | vs TOL | 153 | 2 | -7 | 0 | 0 | 224.5 | 204.5 | โ UNDER |
| 11/29/2025 | vs UK | 182 | 3 | 18 | 0 | 0 | โ | โ | โ |
| 11/15/2025 | vs CLEM | 212 | 0 | -3 | 0 | 0 | 245.5 | 251.5 | โ UNDER |
| 11/9/2025 | vs CAL | 203 | 0 | -7 | 2 | 15 | 298.5 | 265.5 | โ UNDER |
| 11/1/2025 | @ VT | 136 | 1 | 11 | 0 | 0 | 273.5 | 273.5 | โ UNDER |
| 10/25/2025 | vs BC | 187 | 1 | 10 | 0 | 0 | 305.5 | 290.5 | โ UNDER |
| 10/17/2025 | @ MIA | 248 | 2 | -9 | 0 | 0 | 259.5 | 259.5 | โ UNDER |
| 10/4/2025 | vs UVA | 329 | 2 | -38 | 0 | 0 | 298.5 | 298.5 | โ OVER |
| 9/27/2025 | @ PITT | 339 | 3 | -15 | 0 | 0 | 283.5 | 277.5 | โ OVER |
| 9/20/2025 | vs BGSU | 316 | 0 | -25 | 0 | 0 | 235.5 | 240.5 | โ OVER |
| 9/5/2025 | vs JMU | 151 | 1 | -8 | 0 | 0 | 238.5 | 256.5 | โ UNDER |
| 8/30/2025 | vs EKU | 223 | 1 | 8 | 0 | 0 | โ | โ | โ |
Open / Close lines for pass yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ