Moussa Barry โ Receiving Yards
Western Kentucky Hilltoppers ยท WR
2.6
Rec
32.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-08-31 to 2026-10-01.
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
36.5
3
5
2
2
1
3
1
1
1
1
52341597795
33.5 35%35.5 35%36.5 35%38.5 25%40.5 20%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 10/1/2610/1/2026 | @NMSU | 38 | โ | โ | No line | |
| 9/19/269/19/2026 | @IU | 5 | โ | โ | No line | |
| 9/5/269/5/2026 | @NEV | 13 | โ | โ | No line | |
| 12/23/2512/23/2025 | @USM | 32 | 38.5 | 36.5 | Under | |
| 11/29/2511/29/2025 | @JVST | 68 | โ | โ | No line | |
| 11/22/2511/22/2025 | @LSU | 18 | โ | โ | No line | |
| 11/15/2511/15/2025 | MTSU | 52 | โ | โ | No line | |
| 11/1/2511/1/2025 | NMSU | 39 | โ | โ | No line | |
| 10/21/2510/21/2025 | @LT | 15 | โ | โ | No line | |
| 10/14/2510/14/2025 | FIU | 17 | โ | โ | No line | |
| 10/3/2510/3/2025 | @DEL | 12 | 40.5 | 38.5 | Under | |
| 9/27/259/27/2025 | @MOST | 13 | โ | โ | No line | |
| 9/20/259/20/2025 | NEV | 12 | โ | โ | No line | |
| 9/6/259/6/2025 | @TOL | 110 | โ | โ | No line | |
| 8/30/258/30/2025 | UNA | 10 | โ | โ | No line | |
| 8/23/258/23/2025 | SHSU | 90 | โ | โ | No line | |
| 12/18/2412/18/2024 | @JMU | 26 | โ | โ | No line | |
| 9/14/249/14/2024 | @MTSU | 9 | โ | โ | No line | |
| 9/7/249/7/2024 | EKU | 38 | โ | โ | No line | |
| 8/31/248/31/2024 | @ALA | 27 | โ | โ | No line |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ