Omar Cooper Jr. โ Receiving Yards
Indiana Hoosiers ยท WR
0
Pass Yds
0
Pass TD
4.9
Rush Yds
4.6
Rec
62.5
Rec Yds
Averages over last 15 games.
Receiving Yards distribution ยท last 15 games
52.5
1
1
2
3
1
2
2
1
1
1
23568101134167200
49.5 53%51.5 53%52.5 47%54.5 47%56.5 47%
Last 15 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 1/20/2026 | vs MIA | 0 | 0 | 0 | 5 | 71 | 42.5 | 52.5 | โ OVER |
| 1/10/2026 | vs ORE | 0 | 0 | 0 | 3 | 17 | 44.5 | 44.5 | โ UNDER |
| 1/1/2026 | vs ALA | 0 | 0 | 0 | 3 | 45 | 58.5 | 58.5 | โ UNDER |
| 11/29/2025 | @ PUR | 0 | 0 | 0 | 3 | 64 | 78.5 | 75.5 | โ UNDER |
| 11/15/2025 | vs WIS | 0 | 0 | 0 | 3 | 39 | 81.5 | 81.5 | โ UNDER |
| 11/8/2025 | @ PSU | 0 | 0 | 0 | 6 | 32 | 82.5 | 82.5 | โ UNDER |
| 11/1/2025 | @ MD | 0 | 0 | 0 | 7 | 86 | 71.5 | 70.5 | โ OVER |
| 10/25/2025 | vs UCLA | 0 | 0 | 0 | 2 | 2 | 84.5 | 76.5 | โ UNDER |
| 10/18/2025 | vs MSU | 0 | 0 | 0 | 8 | 115 | 70.5 | 70.5 | โ OVER |
| 10/11/2025 | @ ORE | 0 | 0 | -4 | 7 | 58 | 59.5 | 63.5 | โ UNDER |
| 9/27/2025 | @ IOWA | 0 | 0 | 3 | 3 | 31 | 70.5 | 70.5 | โ UNDER |
| 9/20/2025 | vs ILL | 0 | 0 | 0 | 6 | 78 | 58.5 | 54.5 | โ OVER |
| 9/12/2025 | vs INST | 0 | 0 | 0 | 10 | 207 | โ | โ | โ |
| 9/6/2025 | vs KENN | 0 | 0 | 75 | 1 | 40 | 48.5 | 45.5 | โ UNDER |
| 8/30/2025 | vs ODU | 0 | 0 | 0 | 2 | 52 | โ | โ | โ |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ