Parker Navarro โ Receiving Yards
Ohio Bobcats ยท QB
182.7
Pass Yds
1.1
Pass TD
68.2
Rush Yds
0
Rec
0
Rec Yds
Averages over last 13 games.
Receiving Yards distribution ยท last 13 games
13
0
Last 13 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/24/2025 | vs UNLV | 143 | 0 | 43 | 0 | 0 | โ | โ | โ |
| 11/28/2025 | @ BUFF | 147 | 2 | 121 | 0 | 0 | โ | โ | โ |
| 11/19/2025 | vs MASS | 28 | 0 | 81 | 0 | 0 | โ | โ | โ |
| 11/12/2025 | @ WMU | 70 | 0 | 105 | 0 | 0 | โ | โ | โ |
| 11/5/2025 | vs M-OH | 201 | 1 | 32 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | @ EMU | 315 | 2 | 63 | 0 | 0 | โ | โ | โ |
| 10/18/2025 | vs NIU | 205 | 0 | 43 | 0 | 0 | โ | โ | โ |
| 10/4/2025 | @ BALL | 188 | 1 | 77 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs BGSU | 208 | 2 | 66 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | vs GWEB | 290 | 1 | 72 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | @ OSU | 94 | 1 | 3 | 0 | 0 | โ | โ | โ |
| 9/6/2025 | vs WVU | 247 | 1 | 87 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ RUTG | 239 | 3 | 93 | 0 | 0 | โ | โ | โ |
Open / Close lines for receiving yards. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ